As per local rules, Please login to view photos.
Average Days on Market -Sold | 135 |
List Price to Sales Price Ratio | 97.03% |
Sandy Creek Estates is a subdivision within the city of Athens, Georgia. There are currently 0 Homes for Sale within Sandy Creek Estates, with asking prices ranging from $0 to $0. The average list price per square foot of the available inventory in Sandy Creek Estates is $0, which is the Athens average of $195. The Average Sales price of all sold real estate in this subdivision for the past year is $149,000. Recent comparable homes have been selling for 97.03% of their asking price. Waterfront homes represent of the available Sandy Creek Estates inventory. The population of Athens, according to the 2010 Census, is 115,452. The total number of households in the zip code of Sandy Creek Estates is 3,661, with an average household size for of 2.95 people. The total number of renter households within the zip code of 30607 is 1,419, which means that 61.24% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Sandy Creek Estates
Sold | Median Price |
---|---|
3 Bed Homes (16) | $ 117,581 |
4 Bed Homes (1) | $ 94,889 |
All For Sale | Median Price |
---|---|
1 Bed Homes (3) | $ 45,000 |
3 Bed Homes (10) | $ 225,929 |
4 Bed Homes (13) | $ 256,469 |
5+ Bed Homes (8) | $ 642,608 |
Sold | Median Price |
---|---|
1 Bed Homes (3) | $ 64,567 |
2 Bed Homes (39) | $ 108,981 |
3 Bed Homes (518) | $ 165,328 |
4 Bed Homes (299) | $ 250,851 |
5+ Bed Homes (61) | $ 273,052 |
All For Sale | Median Price |
---|---|
2 Bed Condos (4) | $ 114,500 |
3 Bed Condos (11) | $ 127,990 |
Sold | Median Price |
---|---|
2 Bed Condos (12) | $ 98,679 |
3 Bed Condos (10) | $ 142,842 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (6) | $ 120,167 |
Sold | Median Price |
---|---|
2 Bed Townhomes (15) | $ 94,087 |
3 Bed Townhomes (8) | $ 155,281 |
All For Sale | Median Price |
---|---|
Land (21) | $ 220,276 |
Sold | Median Price |
---|---|
Land (33) | $ 97,783 |
Sold | Median Price |
---|---|
1 Bed Multifamily (3) | $ 4,044,967 |
2 Bed Multifamily (4) | $ 3,044,900 |
4 Bed Multifamily (5) | $ 69,945 |
All For Sale | Median Price |
---|---|
1 Bed Homes (4) | $ 253,000 |
2 Bed Homes (23) | $ 222,534 |
3 Bed Homes (140) | $ 247,631 |
4 Bed Homes (152) | $ 366,662 |
5+ Bed Homes (77) | $ 790,990 |
Sold | Median Price |
---|---|
1 Bed Homes (43) | $ 103,942 |
2 Bed Homes (578) | $ 141,772 |
3 Bed Homes (4438) | $ 206,920 |
4 Bed Homes (2626) | $ 265,766 |
5+ Bed Homes (868) | $ 853,093 |
All For Sale | Median Price |
---|---|
1 Bed Condos (7) | $ 212,229 |
2 Bed Condos (54) | $ 189,406 |
3 Bed Condos (23) | $ 195,522 |
4 Bed Condos (2) | $ 99,500 |
Sold | Median Price |
---|---|
1 Bed Condos (210) | $ 137,461 |
2 Bed Condos (1142) | $ 121,829 |
3 Bed Condos (374) | $ 169,421 |
4 Bed Condos (68) | $ 227,072 |
5+ Bed Condos (29) | $ 1,663,050 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (9) | $ 124,100 |
Sold | Median Price |
---|---|
2 Bed Townhomes (112) | $ 107,554 |
3 Bed Townhomes (38) | $ 150,080 |
4 Bed Townhomes (15) | $ 287,393 |
5+ Bed Townhomes (1) | $ 99,900 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (7) | $ 172,270 |
4 Bed Multifamily (4) | $ 124,375 |
5+ Bed Multifamily (6) | $ 243,088 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 82,000 |
2 Bed Multifamily (41) | $ 384,044 |
3 Bed Multifamily (5) | $ 189,800 |
4 Bed Multifamily (94) | $ 101,507 |
5+ Bed Multifamily (26) | $ 1,061,121 |
All For Sale | Median Price |
---|---|
(93) | $ 346,741 |
Sold | Median Price |
---|---|
Land (196) | $ 116,720 |
ByOwner last updated this listing 02/23/2019 @ 00:12
SOURCE: Athens GA Area Association of Realtors
165 Rocky Drive, Athens GA 30607 is a Home, with 3 bedrooms which is recently sold, it has 1,259 sqft, 0.0 - 0.25 sized lot, and Attached,Carport parking. A comparable Other, has bedrooms and 0 baths, it was built in and is located at and for sale by its owner at $ 0. This home is located in the city of , in zip code , this County Other, it is in the Subdivision, and are nearby neighborhoods.