As per local rules, Please login to view photos.
Find More Statistics And Condos Trends In None Non
All For Sale | Median Price |
---|---|
2 Bed Homes (11) | $ 183,845 |
3 Bed Homes (15) | $ 115,793 |
4 Bed Homes (11) | $ 374,864 |
5+ Bed Homes (6) | $ 283,430 |
Sold | Median Price |
---|---|
1 Bed Homes (6) | $ 88,300 |
2 Bed Homes (86) | $ 72,399 |
3 Bed Homes (280) | $ 114,163 |
4 Bed Homes (67) | $ 331,645 |
5+ Bed Homes (17) | $ 252,844 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 99,000 |
5+ Bed Multifamily (1) | $ 99,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 97,500 |
All For Sale | Median Price |
---|---|
Land (69) | $ 136,435 |
Sold | Median Price |
---|---|
Land (100) | $ 65,243 |
Sold | Median Price |
---|---|
4 Bed Condos (1) | $ 125,000 |
All For Sale | Median Price |
---|---|
2 Bed Homes (13) | $ 183,523 |
3 Bed Homes (16) | $ 140,306 |
4 Bed Homes (10) | $ 398,360 |
5+ Bed Homes (6) | $ 283,430 |
Sold | Median Price |
---|---|
1 Bed Homes (6) | $ 88,300 |
2 Bed Homes (87) | $ 72,199 |
3 Bed Homes (280) | $ 114,163 |
4 Bed Homes (68) | $ 328,237 |
5+ Bed Homes (17) | $ 252,844 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 99,000 |
5+ Bed Multifamily (1) | $ 99,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 97,500 |
All For Sale | Median Price |
---|---|
(68) | $ 123,882 |
Sold | Median Price |
---|---|
Land (101) | $ 66,477 |
Sold | Median Price |
---|---|
4 Bed Condos (1) | $ 125,000 |
Date | Event & Source | Price |
---|---|---|
February 01, 2019 |
Delisted(Expired)
MLS: ------ |
------ |
September 09, 2013 |
Sold ( MLS )
MLS: ------ |
------ |
![]() |
ByOwner last updated this listing 02/23/2019 @ 00:12
SOURCE: Greater Augusta Association of REALTORS
3912 Cooter Creek Road, Elberton GA 30635 is a Home, with 6 bedrooms which is recently sold, it has 1,309 sqft, 1 sized lot, and None parking. A comparable Other, has bedrooms and 0 baths, it was built in and is located at and for sale by its owner at $ 0. This home is located in the city of , in zip code , this County Other, it is in the Subdivision, and Newtons Point are nearby neighborhoods.