As per local rules, Please login to view photos.
Find More Statistics And Condos Trends In None 2co
All For Sale | Median Price |
---|---|
1 Bed Homes (2) | $ 396,950 |
5+ Bed Homes (135) | $ 429,947 |
Sold | Median Price |
---|---|
1 Bed Homes (15) | $ 208,840 |
3 Bed Homes (17) | $ 83,026 |
4 Bed Homes (122) | $ 91,965 |
5+ Bed Homes (3602) | $ 410,828 |
All For Sale | Median Price |
---|---|
2 Bed Multifamily (2) | $ 175,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 175,000 |
2 Bed Multifamily (8) | $ 134,425 |
All For Sale | Median Price |
---|---|
Land (31) | $ 128,748 |
Sold | Median Price |
---|---|
Land (61) | $ 137,078 |
2 Bed Land (1) | $ 200,000 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 27,600 |
2 Bed Condos (4) | $ 73,428 |
3 Bed Condos (1) | $ 72,700 |
All For Sale | Median Price |
---|---|
1 Bed Homes (2) | $ 396,950 |
5+ Bed Homes (112) | $ 436,273 |
Sold | Median Price |
---|---|
1 Bed Homes (13) | $ 220,977 |
3 Bed Homes (8) | $ 106,113 |
4 Bed Homes (43) | $ 116,070 |
5+ Bed Homes (2884) | $ 418,080 |
All For Sale | Median Price |
---|---|
(26) | $ 115,162 |
Sold | Median Price |
---|---|
Land (55) | $ 129,358 |
2 Bed Land (1) | $ 200,000 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 289,900 |
Sold | Median Price |
---|---|
1 Bed Multifamily (1) | $ 175,000 |
2 Bed Multifamily (3) | $ 161,967 |
Date | Event & Source | Price |
---|---|---|
August 04, 2018 |
Delisted(Expired)
MLS: ------ |
------ |
---- |
Listed
MLS: ------ |
------ |
![]() |
ByOwner last updated this listing 02/19/2019 @ 08:08
SOURCE: Greater Augusta Association of REALTORS
3507 Stardust Drive, Martinez GA 30907 is a Home, with 8 bedrooms which is recently sold, it has 1,485 sqft, 0 sized lot, and Parking Pad,Carport Double Detached parking. A comparable Home, has 6 bedrooms and 2 baths, it was built in and is located at 3619 Rivercrest Road Martinez GA 30907 and for sale by its owner at $ 535,000. This home is located in the city of Martinez , in zip code 30907, this COLUMBIA County Home, it is in the NONE-2CO Subdivision, Arrowhead and are nearby neighborhoods.