NEAR MALL AND RETAIL OUTLETS. MULTIPLE USES FOR PROPERTY: PLATTED SUBDIVISION, RECREATIONAL USE, HOMESITE, LAND STUDIES.
Property Type : Land Lot
Subdivision : None
County : DeKalb
Style : Land Lot
Sell a home like this and save $5,501 Find Out How
Bathroom Information
Lot Information
Property Information
Listing Price Information
Tax Information
Multi-Unit Information
Homeowners Association Information
School Information
Average Days on Market -Sold | 259 |
List Price to Sales Price Ratio | 73.02% |
None is a subdivision within the city of Lithonia, Georgia. There are currently 0 Homes for Sale within None, with asking prices ranging from $0 to $0. The average list price per square foot of the available inventory in None is $0, which is the Lithonia average of $0. Recent comparable homes have been selling for 73.02% of their asking price. Waterfront homes represent of the available None inventory. The population of Lithonia, according to the 2010 Census, is 1,924. The total number of households in the zip code of None is 19,021, with an average household size for of 2.77 people. The total number of renter households within the zip code of 30058 is 6,636, which means that 65.11% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In None
Sold | Median Price |
---|---|
3 Bed Homes (1) | $ 71,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (4) | $ 356,000 |
3 Bed Homes (50) | $ 142,345 |
4 Bed Homes (43) | $ 205,967 |
5+ Bed Homes (15) | $ 220,790 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 78,000 |
2 Bed Homes (34) | $ 79,230 |
3 Bed Homes (1129) | $ 327,287 |
4 Bed Homes (693) | $ 276,103 |
5+ Bed Homes (247) | $ 187,226 |
All For Sale | Median Price |
---|---|
2 Bed Condos (13) | $ 84,038 |
3 Bed Condos (26) | $ 176,137 |
Sold | Median Price |
---|---|
1 Bed Condos (3) | $ 20,000 |
2 Bed Condos (169) | $ 69,667 |
3 Bed Condos (195) | $ 106,164 |
4 Bed Condos (14) | $ 101,621 |
5+ Bed Condos (1) | $ 495,000 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (2) | $ 242,450 |
Sold | Median Price |
---|---|
1 Bed Multifamily (12) | $ 157,725 |
3 Bed Multifamily (1) | $ 54,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (6) | $ 269,000 |
3 Bed Homes (75) | $ 146,364 |
4 Bed Homes (61) | $ 227,924 |
5+ Bed Homes (41) | $ 264,902 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 78,000 |
2 Bed Homes (47) | $ 77,045 |
3 Bed Homes (1763) | $ 356,707 |
4 Bed Homes (1193) | $ 403,197 |
5+ Bed Homes (561) | $ 210,559 |
All For Sale | Median Price |
---|---|
2 Bed Condos (20) | $ 82,245 |
3 Bed Condos (54) | $ 133,490 |
4 Bed Condos (1) | $ 144,900 |
Sold | Median Price |
---|---|
1 Bed Condos (13) | $ 22,269 |
2 Bed Condos (263) | $ 61,133 |
3 Bed Condos (681) | $ 341,175 |
4 Bed Condos (28) | $ 116,357 |
5+ Bed Condos (1) | $ 495,000 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (3) | $ 248,300 |
Sold | Median Price |
---|---|
1 Bed Multifamily (13) | $ 199,438 |
3 Bed Multifamily (1) | $ 54,900 |
Date | Event & Source | Price |
---|---|---|
July 16, 2016 |
Listed
MLS: 8038797 |
$100,000 |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Byowner are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. Copyright 2018 Georgia MLS. All rights reserved.
ByOwner last updated this listing 02/20/2019 @ 20:08
MLS: 8038797
LISTING PROVIDED COURTESY OF John, Berkshire Hathaway HomeServices Georgia Properties
SOURCE: GA MLS
1639 Stephenson Rd, Lithonia GA 30058 is a Land, with 0 bedrooms which is for sale, it has 20-50 Acres sqft, 20-50 Acres sized lot, and 0 parking. A comparable Land, has 0 bedrooms and 0 baths, it was built in and is located at 2123 Panola Rd Lithonia GA 30058 and for sale by its owner at $ 287,000. This home is located in the city of Lithonia , in zip code 30058, this DeKalb County Land, it is in the None Subdivision, and Castle Downs are nearby neighborhoods.