Shown by appt. only!! Call LA--Rented. *Keys available for showing. 2 Houses on one lot! (A) 3BR 1.5 BA (B) 2BR 1 BA.
Property Type : Multifamily
Subdivision : None
County : Haralson
Style : Multifamily
Sell a home like this and save $7,841 Find Out How
Bathroom Information
Building Information
Lot Information
Property Information
Listing Price Information
Tax Information
School Information
Fire Place Information
Total for Sale | 12 |
Average Taxes | $923 |
Year Built | 1953 to 1982 |
Average Days on Market | 412 |
Average Days on Market -Sold | 103 |
List Price to Sales Price Ratio | 77.77% |
Single Family Homes | 1 |
Vacant Land | 7 |
None is a subdivision within the city of Bremen, Georgia. There are currently 12 Homes for Sale within None, with asking prices ranging from $25,000 to $349,900. The average list price per square foot of the available inventory in None is $29,977, which is above the Bremen average of $143. The Average Sales price of all sold real estate in this subdivision for the past year is $137,800. Recent comparable homes have been selling for 77.77% of their asking price. Waterfront homes represent 0.00% of the available None inventory. The population of Bremen, according to the 2010 Census, is 6,227. The total number of households in the zip code of None is 4,902, with an average household size for of 2.70 people. The total number of renter households within the zip code of 30110 is 1,534, which means that 68.71% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In None
All For Sale | Median Price |
---|---|
3 Bed Homes (1) | $ 349,900 |
Sold | Median Price |
---|---|
2 Bed Homes (47) | $ 257,721 |
3 Bed Homes (180) | $ 119,798 |
4 Bed Homes (56) | $ 184,048 |
5+ Bed Homes (20) | $ 291,158 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (4) | $ 129,250 |
Sold | Median Price |
---|---|
1 Bed Multifamily (8) | $ 93,075 |
All For Sale | Median Price |
---|---|
Land (7) | $ 82,536 |
Sold | Median Price |
---|---|
Land (28) | $ 57,465 |
Sold | Median Price |
---|---|
2 Bed Condos (2) | $ 96,950 |
All For Sale | Median Price |
---|---|
2 Bed Homes (3) | $ 112,967 |
3 Bed Homes (22) | $ 206,826 |
4 Bed Homes (14) | $ 254,096 |
5+ Bed Homes (9) | $ 524,140 |
Sold | Median Price |
---|---|
2 Bed Homes (59) | $ 226,181 |
3 Bed Homes (309) | $ 139,412 |
4 Bed Homes (196) | $ 232,070 |
5+ Bed Homes (48) | $ 530,635 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (8) | $ 219,488 |
Sold | Median Price |
---|---|
1 Bed Multifamily (9) | $ 159,956 |
All For Sale | Median Price |
---|---|
Land (36) | $ 129,768 |
Sold | Median Price |
---|---|
Land (57) | $ 42,735 |
Sold | Median Price |
---|---|
2 Bed Condos (8) | $ 102,475 |
3 Bed Condos (2) | $ 129,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (3) | $ 112,967 |
3 Bed Homes (22) | $ 196,053 |
4 Bed Homes (13) | $ 255,257 |
5+ Bed Homes (9) | $ 524,140 |
Sold | Median Price |
---|---|
2 Bed Homes (59) | $ 226,181 |
3 Bed Homes (307) | $ 139,588 |
4 Bed Homes (196) | $ 232,070 |
5+ Bed Homes (48) | $ 530,635 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (8) | $ 219,488 |
Sold | Median Price |
---|---|
1 Bed Multifamily (9) | $ 159,956 |
All For Sale | Median Price |
---|---|
(36) | $ 129,768 |
Sold | Median Price |
---|---|
Land (80) | $ 32,159 |
Sold | Median Price |
---|---|
2 Bed Condos (11) | $ 93,445 |
3 Bed Condos (2) | $ 129,900 |
Date | Event & Source | Price |
---|---|---|
March 22, 2017 |
Listed
MLS: 8164096 |
$139,000 |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Byowner are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. Copyright 2018 Georgia MLS. All rights reserved.
ByOwner last updated this listing 02/19/2019 @ 08:08
MLS: 8164096
LISTING PROVIDED COURTESY OF Bekki, Farish Realty & Associates
SOURCE: GA MLS
116 Edwards St #Lots # 19-23, Bremen GA 30110 is a Multifamily, with 0 bedrooms which is for sale, it has 1 sqft, 1 sized lot, and 0 parking. A comparable Multifamily, has 0 bedrooms and 0 baths, it was built in and is located at 312 Price St Bremen GA 30110 and for sale by its owner at $ 137,000. This home is located in the city of Bremen , in zip code 30110, this Haralson County Multifamily, it is in the None Subdivision, and Stonebridge are nearby neighborhoods.