11 +/- ACRES INCLUDES 9 RENTAL PROPERTIES CLOSE TO WALMART AND HOME DEPOT. THIS PROPERTY IS TO BE SOLD WITH LISTING #8226507 WHICH CONSISTS OF ONE RENTAL PROPERTY. THIS IS GREAT FOR INVESTORS. LET THE TENANTS PAY YOUR MORTGAGE!!
Property Type : Multifamily
Subdivision : None
County : Stephens
Style : Multifamily
Sell a home like this and save $17,795 Find Out How
Bathroom Information
Building Information
Lot Information
Property Information
Listing Price Information
Tax Information
Homeowners Association Information
School Information
Fire Place Information
Total for Sale | 69 |
Average Taxes | $1,161 |
Year Built | 1890 to 2017 |
Average Days on Market | 215 |
Average Days on Market -Sold | 148 |
List Price to Sales Price Ratio | 84.72% |
Single Family Homes | 43 |
Condo's | 1 |
Vacant Land | 24 |
Water Front Properties | 4 |
None is a subdivision within the city of Toccoa, Georgia. There are currently 69 Homes for Sale within None, with asking prices ranging from $8,000 to $799,000. The average list price per square foot of the available inventory in None is $96, which is above the Toccoa average of $96. The Average Sales price of all sold real estate in this subdivision for the past year is $102,117. Recent comparable homes have been selling for 84.72% of their asking price. Waterfront homes represent 5.80% of the available None inventory. The population of Toccoa, according to the 2010 Census, is 8,491. The total number of households in the zip code of None is 8,725, with an average household size for of 2.49 people. The total number of renter households within the zip code of 30577 is 2,715, which means that 68.88% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In None
All For Sale | Median Price |
---|---|
1 Bed Homes (3) | $ 101,267 |
2 Bed Homes (7) | $ 63,214 |
3 Bed Homes (19) | $ 138,442 |
4 Bed Homes (10) | $ 296,720 |
5+ Bed Homes (4) | $ 601,700 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 82,200 |
2 Bed Homes (128) | $ 64,994 |
3 Bed Homes (353) | $ 97,931 |
4 Bed Homes (106) | $ 168,140 |
5+ Bed Homes (28) | $ 180,645 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 164,000 |
Sold | Median Price |
---|---|
2 Bed Condos (2) | $ 86,400 |
3 Bed Condos (2) | $ 192,450 |
All For Sale | Median Price |
---|---|
Land (24) | $ 96,835 |
Sold | Median Price |
---|---|
Land (58) | $ 53,450 |
Sold | Median Price |
---|---|
2 Bed Townhomes (1) | $ 89,900 |
3 Bed Townhomes (2) | $ 192,450 |
All For Sale | Median Price |
---|---|
1 Bed Homes (2) | $ 54,950 |
2 Bed Homes (8) | $ 91,250 |
3 Bed Homes (37) | $ 210,546 |
4 Bed Homes (25) | $ 398,844 |
5+ Bed Homes (10) | $ 513,771 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 90,000 |
2 Bed Homes (143) | $ 70,634 |
3 Bed Homes (480) | $ 122,975 |
4 Bed Homes (186) | $ 194,949 |
5+ Bed Homes (55) | $ 260,258 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 304,900 |
Sold | Median Price |
---|---|
1 Bed Multifamily (11) | $ 164,073 |
All For Sale | Median Price |
---|---|
Land (106) | $ 57,374 |
Sold | Median Price |
---|---|
Land (107) | $ 43,108 |
Sold | Median Price |
---|---|
2 Bed Condos (4) | $ 121,925 |
3 Bed Condos (6) | $ 186,983 |
All For Sale | Median Price |
---|---|
1 Bed Homes (2) | $ 54,950 |
2 Bed Homes (9) | $ 84,444 |
3 Bed Homes (37) | $ 203,251 |
4 Bed Homes (23) | $ 408,857 |
5+ Bed Homes (10) | $ 513,771 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 90,000 |
2 Bed Homes (143) | $ 70,739 |
3 Bed Homes (480) | $ 122,975 |
4 Bed Homes (186) | $ 194,949 |
5+ Bed Homes (55) | $ 260,258 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 304,900 |
Sold | Median Price |
---|---|
1 Bed Multifamily (11) | $ 164,073 |
All For Sale | Median Price |
---|---|
(104) | $ 58,248 |
Sold | Median Price |
---|---|
Land (107) | $ 43,108 |
Sold | Median Price |
---|---|
2 Bed Condos (4) | $ 121,925 |
3 Bed Condos (4) | $ 154,425 |
Date | Event & Source | Price |
---|---|---|
August 30, 2016 |
Listed
MLS: 8061050 |
$304,900 |
December 07, 2018 |
Delisted(Expired)
MLS: 8226507 |
- |
![]() |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Byowner are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. Copyright 2018 Georgia MLS. All rights reserved.
ByOwner last updated this listing 02/19/2019 @ 10:10
MLS: 8061050
LISTING PROVIDED COURTESY OF Kenneth, Savage Real Estate
SOURCE: GA MLS
Craig St, Toccoa GA 30577 is a Multifamily, with 0 bedrooms which is for sale, it has 0 sqft, 0 sized lot, and None parking. A comparable Multifamily, has 0 bedrooms and 0 baths, it was built in and is located at Craig St Toccoa GA 30577 and for sale by its owner at $ 304,900. This home is located in the city of Toccoa , in zip code 30577, this Stephens County Multifamily, it is in the None Subdivision, and Spiva are nearby neighborhoods.